Supported banks
The converter does not use a template per bank; it reads the structure of the page. This directory says exactly what has been tested and what has not, so you can judge the claim rather than take it on trust.
What the statuses mean
- Tested (synthetic layout)
- A statement layout family reproduced as a synthetic fixture and checked on every engine release. These are not documents from a real bank.
- Universal parser, not yet individually verified
- A real bank we expect the universal, template-free parser to handle. We have not yet verified it with real statements and make no claim about individual accuracy.
Banking Converter is not affiliated with, endorsed by, or connected to any bank listed here. Names are used only to describe which statements the software is expected to read. Statuses will be upgraded to tested only when real statements have been verified; per-bank pages are not published until then.
Synthetic layouts
| Layout family | Country | Status | Notes |
|---|---|---|---|
| US checking statement with running balance | US | Tested (synthetic layout) | MM/DD/YYYY dates, 1,234.56 numbers, Debit/Credit/Balance columns, multi-page. |
| US credit card statement | US | Tested (synthetic layout) | Charges and payments with liability sign convention; payments, fees and interest lines. |
| UK current account statement | GB | Tested (synthetic layout) | DD/MM/YYYY dates, Money out / Money in columns, sort code and account number header. |
| Eurozone statement with decimal comma (German style) | DE | Tested (synthetic layout) | DD.MM.YYYY dates, 1.234,56 numbers, IBAN header. |
| French statement with space thousands separator | FR | Tested (synthetic layout) | 1 234,56 numbers, Débit / Crédit columns. |
| Canadian chequing statement | CA | Tested (synthetic layout) | Withdrawals / Deposits columns, transit and account number header. |
| Australian savings statement | AU | Tested (synthetic layout) | DD/MM/YYYY dates, BSB header, Debit/Credit columns. |
| Swiss statement with apostrophe thousands separator | CH | Tested (synthetic layout) | 1'234.56 numbers, DD.MM.YYYY dates. |
| Indian statement with lakh grouping and DR/CR suffix | IN | Tested (synthetic layout) | 1,23,456.78 numbers, 125.00 DR / 125.00 CR amounts. |
| Statement with parenthesised negatives | US | Tested (synthetic layout) | (125.00) for debits in a single Amount column. |
| Statement without a running balance column | US | Tested (synthetic layout) | Reconciled from opening and closing balances only. |
| Statement with ISO dates | US | Tested (synthetic layout) | YYYY-MM-DD dates in a text-based PDF. |
| Statement with wrapped descriptions | US | Tested (synthetic layout) | Descriptions spanning two or three printed lines. |
| Multi-account statement | US | Tested (synthetic layout) | Two accounts in one PDF, each with its own balances. |
| Hybrid text and scanned PDF | US | Tested (synthetic layout) | Some pages have a text layer, others are images. |
| Password-protected PDF | US | Tested (synthetic layout) | Encrypted statement opened with a user-supplied password. |
| Clean 300 dpi scan | US | Tested (synthetic layout) | Image-only pages read with OCR. |
| Rotated scan | US | Tested (synthetic layout) | Pages scanned sideways or upside down; orientation corrected before OCR. |
| Noisy scan | US | Tested (synthetic layout) | Speckle noise and faint print; low-confidence words flagged. |
North America
| Bank | Country | Status | Notes |
|---|---|---|---|
| Chase | US | Universal parser, not yet individually verified | USD |
| Bank of America | US | Universal parser, not yet individually verified | USD |
| Wells Fargo | US | Universal parser, not yet individually verified | USD |
| Citi | US | Universal parser, not yet individually verified | USD |
| U.S. Bank | US | Universal parser, not yet individually verified | USD |
| Capital One | US | Universal parser, not yet individually verified | USD |
| PNC Bank | US | Universal parser, not yet individually verified | USD |
| Truist | US | Universal parser, not yet individually verified | USD |
| TD Bank | US | Universal parser, not yet individually verified | USD |
| American Express | US | Universal parser, not yet individually verified | USD |
| RBC Royal Bank | CA | Universal parser, not yet individually verified | CAD |
| TD Canada Trust | CA | Universal parser, not yet individually verified | CAD |
| Scotiabank | CA | Universal parser, not yet individually verified | CAD |
| BMO | CA | Universal parser, not yet individually verified | CAD |
| CIBC | CA | Universal parser, not yet individually verified | CAD |
United Kingdom & Ireland
| Bank | Country | Status | Notes |
|---|---|---|---|
| Barclays | GB | Universal parser, not yet individually verified | GBP |
| HSBC UK | GB | Universal parser, not yet individually verified | GBP |
| Lloyds Bank | GB | Universal parser, not yet individually verified | GBP |
| NatWest | GB | Universal parser, not yet individually verified | GBP |
| Santander UK | GB | Universal parser, not yet individually verified | GBP |
| Nationwide Building Society | GB | Universal parser, not yet individually verified | GBP |
| Monzo | GB | Universal parser, not yet individually verified | GBP |
| Starling Bank | GB | Universal parser, not yet individually verified | GBP |
| Revolut | GB | Universal parser, not yet individually verified | GBP |
| Wise | GB | Universal parser, not yet individually verified | GBP |
| AIB | IE | Universal parser, not yet individually verified | EUR |
| Bank of Ireland | IE | Universal parser, not yet individually verified | EUR |
Europe
| Bank | Country | Status | Notes |
|---|---|---|---|
| Deutsche Bank | DE | Universal parser, not yet individually verified | EUR |
| Commerzbank | DE | Universal parser, not yet individually verified | EUR |
| N26 | DE | Universal parser, not yet individually verified | EUR |
| ING | NL | Universal parser, not yet individually verified | EUR |
| ABN AMRO | NL | Universal parser, not yet individually verified | EUR |
| BNP Paribas | FR | Universal parser, not yet individually verified | EUR |
| Société Générale | FR | Universal parser, not yet individually verified | EUR |
| Crédit Agricole | FR | Universal parser, not yet individually verified | EUR |
| BBVA | ES | Universal parser, not yet individually verified | EUR |
| Banco Santander | ES | Universal parser, not yet individually verified | EUR |
| UniCredit | IT | Universal parser, not yet individually verified | EUR |
| Intesa Sanpaolo | IT | Universal parser, not yet individually verified | EUR |
| UBS | CH | Universal parser, not yet individually verified | CHF |
| Raiffeisen Switzerland | CH | Universal parser, not yet individually verified | CHF |
| Nordea | FI | Universal parser, not yet individually verified | EUR |
Asia-Pacific
| Bank | Country | Status | Notes |
|---|---|---|---|
| Commonwealth Bank | AU | Universal parser, not yet individually verified | AUD |
| ANZ | AU | Universal parser, not yet individually verified | AUD |
| Westpac | AU | Universal parser, not yet individually verified | AUD |
| NAB | AU | Universal parser, not yet individually verified | AUD |
| HDFC Bank | IN | Universal parser, not yet individually verified | INR |
| ICICI Bank | IN | Universal parser, not yet individually verified | INR |
| State Bank of India | IN | Universal parser, not yet individually verified | INR |
| DBS | SG | Universal parser, not yet individually verified | SGD |
Middle East & Africa
| Bank | Country | Status | Notes |
|---|---|---|---|
| Emirates NBD | AE | Universal parser, not yet individually verified | AED |
| Standard Bank | ZA | Universal parser, not yet individually verified | ZAR |
Bank not listed?
Upload the statement anyway. The parser identifies the transaction table from its headers and values, and the reconciliation checks tell you immediately whether the extraction is complete. If a statement fails, use the feedback control on the conversion to send it to engineering (only with your permission), or contact support with the conversion id.